Floor Plans
1X1
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 700 |
Rent | $843 -to $985 |

2x2
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 850 -to 890 |
Rent | $948 |

2x2
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 890 -to 1,000 |
Rent | $1,065 -to $1,130 |

3x2
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,056 |
Rent | $1,125 |

3x2
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,056 |
Rent | $1,400 |

*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.